Minelab GPX 5000
zoom_out_map
chevron_left chevron_right
-4.5%

Minelab GPX 5000

115,459.50 ₺ (tax incl.) 120,900.00 ₺ -4.5% 97,847.03 ₺ (tax excl.)
Tax included
Free for 11545950 points Free for 11545950 points
1 iş gününde teslim
Banka Havalesi/Eft ile Net %5 İndirim
notifications_active Last items in stock
>Earn 115460 points/1,154.60 ₺ Earn 115460 points/1,154.60 ₺ (Each 1.00 ₺ spent = 1 point, 1 point = 0.01 ₺ discount)
Your cart will total 115460 points that can be converted into a voucher of 1,154.60 ₺.
Güvenli Alışveriş
(3D Secure 2048 bit Şifreli Alışveriş)
Return policy
(edit with the Customer Reassurance module)

MPS, DVT & SETA TECHNOLOGY

The GPX 5000 sets a high benchmark in gold detecting technology.  Featuring Minelab's exclusive technologies, Multi Period Sensing (MPS), Dual Voltage Technology (DVT) and Smart Electronic Timing Alignment (SETA), the high performance GPX 5000 is extremely capable of finding more gold than other brand detectors. From sub-gram nuggets to the elusive 'retirement nugget' and everything in between, with the GPX 5000, you can find it.

EIGHT SOIL TIMINGS

8 Timings make the GPX 5000 very versatile. It's like having 8 detectors in 1. In addition to five of the Timings found on the previous model the GPX 5000 introduces three new Timings: Coin/Relic, Salt/Gold and Fine Gold. 

Fine Gold Timing gives even more depth and sensitivity than Enhance — bring home more nuggets even from ground thought to be completely worked out! 

Salt/Gold Timing is great for all nugget sizes in salty ground — outstanding at the beach! 

Coin/Relic Timing is the deepest ever for benign ground conditions. 

Improved Enhance Timing for more depth.

IMPROVED ELECTRONICS

For increased target sensitivity and ground balance performance

SIX PRESET SEARCH MODES

Gives you easy switch on and go detecting. In addition to General and Deep search are: Hi-Mineral, Patch, Hi-Trash and Pinpoint. All six Search Modes can be modified to your personal favourite settings. Menu accessible Search Modes can also be renamed. 

INCREASED RX GAIN

Adjustment allows you more precise sensitivity control for optimum performance. 

AUTOMATIC GROUND BALANCE

Options make it easy to adjust the detector to suit all ground conditions. e.g. (Fixed, Tracking, Tracking speed, Ground Balance Type, Quick-Trac button). 

AUDIO ADJUSTMENTS

Maximize target signals for your personal hearing ability e.g. (Threshold, Tone, Audio Type, Signal Peak, Response, Target Volume, Volume limit, Stabilizer). 

IRON REJECT

Adjustable to suit the iron trash level where you are detecting. 

MOTION CONTROL

Adjustable to match your sweep speed and optimise target responses. 

TUNE (NOISE CANCEL)

Automatic and Manual options to minimize electrical interference. 

BACKLIGHT

So that you can read the LCD menu in any light, allowing you to detect day or night. The back light also has an adjustable timeout to help preserve battery power. 

LIGHTWEIGHT LI-ION BATTERY

with inbuilt Speaker Booster capability 

TWO INCLUDED COILS

Comes as standard with: 11” Double-D coil plus 15 x 12-inch Monoloop coil, giving you added versatility and value.

LANGUAGES

English, Spanish, Russian & Arabic (manual only)

mgpx5000

İadeler mutlak surette orijinal kutu/ambalajı ve faturası ile birlikte yapılmalıdır.

Bütün standart aksesuarları hasarsız ve tam olarak orijinal paketleri ile birlikte gönderilmelidir.

Demonte olarak gönderilen ürünlerin kurulumu yapıldıktan sonra değişim ve iade kapsamına girmemektedir.

Kurulum gerektiren ürünler mutlaka yetkili servis tarafından açılmalı ve kurulumu yapılmalıdır. Yetkili servis dışında açılan ürünler garanti ve iade kapsamı dışında kalabilir. Servis kurulumu esnasında üründe sorun tespit edilirse tutanak ile değişim/iade işlemleri yapılabilir

Hediye verilen promosyonlu, kampanyalı ürünler de orijinal paketleri ile birlikte gönderilmelidir.

Tüketicinin özel istekleri veya açıkça onun kişisel ihtiyaçları doğrultusunda hazırlanan, niteliği itibariyle geri gönderilmeye elverişli olmayan, çabuk bozulma tehlikesi olan veya son kullanma tarihi geçme ihtimali olan ürünler iade edilemez.

Her türlü Kozmetik Ürünler, ve Kişisel Bakım Ürünleri, her türlü Elektronik ürünlerin ve Kırtasiye sarf malzemelerin ancak ambalajları açılmamış olması şartı ile iadesi kabul edilir. Ambalajı açılan / kullanımı gerçekleşen elektronik ürünlerin iadesi / değişimi için yetkili servis raporu alınması gereklidir.

Satın aldığınız ürünün arızalanması durumunda fatura ve garanti belgesi ile ürünün servisine doğrudan başvuruda bulunabilirsiniz. Ürünün

garanti süresi boyunca teknik servislerden ücretsiz destek alabilirsiniz.    

Detaylı bilgi için İade Prosedürü sayfamızı ziyaret edebilirsiniz.

Önemli Not: Dedektör ürünleri elektronik ürün kapsamında değerlendirilmektedir. 

Bu nedenle orijinal ambalajı, koruma etiketi açılan ürünler cayma hakkı kapsamında değildir.

Üretim kaynaklı sorun olması halinde teknik servis raporu ile değişim/iade işlemleri sağlanabilir.

You might also like
chat Comments (0)
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺
Ins. Monthly Total
1 115,459.50 ₺ 115,459.50 ₺
2 57,729.75 ₺ 115,459.50 ₺
3 38,486.50 ₺ 115,459.50 ₺
4 28,864.88 ₺ 115,459.50 ₺
5 23,091.90 ₺ 115,459.50 ₺
6 19,243.25 ₺ 115,459.50 ₺
7 17,978.69 ₺ 125,850.86 ₺
8 15,875.68 ₺ 127,005.45 ₺
9 14,240.01 ₺ 128,160.05 ₺
10 12,931.46 ₺ 129,314.64 ₺
11 11,860.84 ₺ 130,469.24 ₺
12 10,968.65 ₺ 131,623.83 ₺

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards