Minelab GPZ 7000
Well, up to 40%* deeper than the GPX series. Old gold fields are new again, thanks to the revolutionary new ZVT technology. Minelab takes you much deeper than ever before!

Your cart will total 221728 points that can be converted into a voucher of 2,217.28 ₺.
(3D Secure 2048 bit Şifreli Alışveriş)
(edit with the Customer Reassurance module)
ZVT TECHNOLOGY
So how deep can you go? Well, up to 40%* deeper than the GPX series. Old gold fields are new again, thanks to the revolutionary new ZVT technology. Minelab takes you much deeper than ever before!
SUPER-D COIL TECHNOLOGY
The incredible sensitivity of the GPZ 7000 with the Super‑D coil gives you the ultimate advantage in the field. Find gold others have missed, from sub-gram gold through to those elusive ‘retirement nuggets’ still out there.
PRECISION GROUND BALANCE
Most gold is buried in the mineralised ‘difficult’ ground that many detectors can’t cope with. The GPZ 7000 accurately ‘balances’ and automatically ‘tracks’ to even the most severe ground conditions, with ease.
ENHANCED NOISE IMMUNITY
The outstanding noise immunity of the GPZ 7000 enables very smooth and quiet detecting. With 256 Noise Cancel channels, the GPZ 7000 picks up less atmospheric noise. Listen to the gold, not the noise interference!
SIMPLE MENU SYSTEM
The easy-to-use Menu Pages group similar functions together under Detect and Map sections, with all settings quickly accessible. Use the Guide Sequences to get started. You don’t need to be an expert to find gold!
WIRELESS AUDIO FREEDOM
Detect without your headphones attached to the detector. With the WM 12 Wireless Module you have the choice of using the in-built speaker, the supplied headphones, or your favourite headphones.
GPS LOCATING & PC MAPPING
See your location and log gold finds as you detect. With the built-in GPS you’ll efficiently cover more ground and won’t miss a nugget! Record your favourite ‘hot-spots’ by saving data to XChange 2 with Google Maps.
WATERPROOF COIL
The GPZ 14 coil is waterproof and submersible to a depth of 1 m (3 ft). You can easily detect rivers and shorelines with no fuss! The weatherproof design of the GPZ 7000 allows you to go detecting in rainy or wet conditions.
İadeler mutlak surette orijinal kutu/ambalajı ve faturası ile birlikte yapılmalıdır.
Bütün standart aksesuarları hasarsız ve tam olarak orijinal paketleri ile birlikte gönderilmelidir.
Demonte olarak gönderilen ürünlerin kurulumu yapıldıktan sonra değişim ve iade kapsamına girmemektedir.
Kurulum gerektiren ürünler mutlaka yetkili servis tarafından açılmalı ve kurulumu yapılmalıdır. Yetkili servis dışında açılan ürünler garanti ve iade kapsamı dışında kalabilir. Servis kurulumu esnasında üründe sorun tespit edilirse tutanak ile değişim/iade işlemleri yapılabilir
Hediye verilen promosyonlu, kampanyalı ürünler de orijinal paketleri ile birlikte gönderilmelidir.
Tüketicinin özel istekleri veya açıkça onun kişisel ihtiyaçları doğrultusunda hazırlanan, niteliği itibariyle geri gönderilmeye elverişli olmayan, çabuk bozulma tehlikesi olan veya son kullanma tarihi geçme ihtimali olan ürünler iade edilemez.
Her türlü Kozmetik Ürünler, ve Kişisel Bakım Ürünleri, her türlü Elektronik ürünlerin ve Kırtasiye sarf malzemelerin ancak ambalajları açılmamış olması şartı ile iadesi kabul edilir. Ambalajı açılan / kullanımı gerçekleşen elektronik ürünlerin iadesi / değişimi için yetkili servis raporu alınması gereklidir.
Satın aldığınız ürünün arızalanması durumunda fatura ve garanti belgesi ile ürünün servisine doğrudan başvuruda bulunabilirsiniz. Ürünün
garanti süresi boyunca teknik servislerden ücretsiz destek alabilirsiniz.
Detaylı bilgi için İade Prosedürü sayfamızı ziyaret edebilirsiniz.
Önemli Not: Dedektör ürünleri elektronik ürün kapsamında değerlendirilmektedir.
Bu nedenle orijinal ambalajı, koruma etiketi açılan ürünler cayma hakkı kapsamında değildir.
Üretim kaynaklı sorun olması halinde teknik servis raporu ile değişim/iade işlemleri sağlanabilir.

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 221,727.58 ₺ | 221,727.58 ₺ |
2 | 110,863.79 ₺ | 221,727.58 ₺ |
3 | 73,909.19 ₺ | 221,727.58 ₺ |
4 | 55,431.90 ₺ | 221,727.58 ₺ |
5 | 44,345.52 ₺ | 221,727.58 ₺ |
6 | 36,954.60 ₺ | 221,727.58 ₺ |
7 | 34,526.15 ₺ | 241,683.06 ₺ |
8 | 30,487.54 ₺ | 243,900.34 ₺ |
9 | 27,346.40 ₺ | 246,117.61 ₺ |
10 | 24,833.49 ₺ | 248,334.89 ₺ |
11 | 22,777.47 ₺ | 250,552.16 ₺ |
12 | 21,064.12 ₺ | 252,769.44 ₺ |
Other Cards

feedback Report comment