OKM Rover C4 (New Version)
Rover C4 is an easy-to-use multi-purpose treasure and cavity detector. By using the modes Ground Scan and Mineral Scan, the detector finds lost treasures such as coins, rings and jewelry as well as cavity structures like tunnels, caves, chambers and graves. The measurement data are displayed graphically via Visualizer 3D Software.

Your cart will total 265400 points that can be converted into a voucher of 2,654.00 ₺.
(3D Secure 2048 bit Şifreli Alışveriş)
(edit with the Customer Reassurance module)
Rover C4 is an easy-to-use multi-purpose treasure and cavity detector. By using the modes Ground Scan and Mineral Scan, the detector finds lost treasures such as coins, rings and jewelry as well as cavity structures like tunnels, caves, chambers and graves. The measurement data are displayed graphically via Visualizer 3D Software.
Special features of Rover C4
Long-lasting and rechargeable batteries
Color touchscreen with higher resolution
Integration of Bluetooth headphones
More compact and robust design
Improved sensor and coil technology
Simple operation via touchscreen
The Rover C4 is controlled via color touchscreen with multilingual user interface. This allows easy operation and configuration of the metal detector. The detector can also be operated using alternative buttons and the brightness of the screen can be individually adjusted.
Immediate feedback via LED Orbit
The detector is also equipped with an innovative LED orbit, that indicates underground targets visually. While scanning the ground this LED sphere emits colored light to visualize detected metals and cavities immediately.
Scan functions of Rover C4
Ground Scan allows to create 3D images of the underground and find buried coins, rings, jewelry, and similar treasure objects and artifacts.
Mineral Scan is used to locate natural gold deposits.
Ground scanning with metal detector Rover C4
One of the most versatile operating modes in our 3D metal detectors is Ground Scan. This function is used to scan a rectangular area to obtain measuring data from underground structures and objects.
Detectable items that can be found with the 3D ground scanner Rover C4 are:
Lost treasures and hidden precious metals
treasure chests, gold coins, jewelry, silverware, statues, general valuables, buttons, medals etc.
Underground voids and cavities
tunnels, graves, chambers, cellars, sepulchers, dugouts, shelters, bunkers etc.
Natural gold minerals
gold ore, gold deposits, gold veins etc.
By walking over the field in a certain manner (Parallel or Zig-Zag) the treasure hunter scans the area of interest. With all recorded data the Visualizer 3D Software creates a 3D image that represents all detected underground objects. Thus, you know where and how deep the located treasures are in the ground.
3D Data Analysis with Visualizer 3D software
All data that has been recorded with the Rover C4 metal detector during a ground scan or mineral scan can be transferred to the Visualizer 3D Software to process a detailed three-dimensional analysis.
During analysis
Identify potential objects and hidden treasures
You will see the targets represented by different colors. The color information will tell you if it is a ferrous metal (iron, steel), precious metal (gold, silver, bronze, copper) or a void structure (cave, tunnel, grave, chamber).
Determine position and depth
The software shows the position of the detected anomalies and – according to the chosen soil – how deep the target is buried in the ground.
Calculate object dimensions
Besides depth information Visualizer 3D can also calculate the dimensions of hidden targets and buried items.
Buried objects are indicated by different colors in a graphical 3D representation.
İadeler mutlak surette orijinal kutu/ambalajı ve faturası ile birlikte yapılmalıdır.
Bütün standart aksesuarları hasarsız ve tam olarak orijinal paketleri ile birlikte gönderilmelidir.
Demonte olarak gönderilen ürünlerin kurulumu yapıldıktan sonra değişim ve iade kapsamına girmemektedir.
Kurulum gerektiren ürünler mutlaka yetkili servis tarafından açılmalı ve kurulumu yapılmalıdır. Yetkili servis dışında açılan ürünler garanti ve iade kapsamı dışında kalabilir. Servis kurulumu esnasında üründe sorun tespit edilirse tutanak ile değişim/iade işlemleri yapılabilir
Hediye verilen promosyonlu, kampanyalı ürünler de orijinal paketleri ile birlikte gönderilmelidir.
Tüketicinin özel istekleri veya açıkça onun kişisel ihtiyaçları doğrultusunda hazırlanan, niteliği itibariyle geri gönderilmeye elverişli olmayan, çabuk bozulma tehlikesi olan veya son kullanma tarihi geçme ihtimali olan ürünler iade edilemez.
Her türlü Kozmetik Ürünler, ve Kişisel Bakım Ürünleri, her türlü Elektronik ürünlerin ve Kırtasiye sarf malzemelerin ancak ambalajları açılmamış olması şartı ile iadesi kabul edilir. Ambalajı açılan / kullanımı gerçekleşen elektronik ürünlerin iadesi / değişimi için yetkili servis raporu alınması gereklidir.
Satın aldığınız ürünün arızalanması durumunda fatura ve garanti belgesi ile ürünün servisine doğrudan başvuruda bulunabilirsiniz. Ürünün
garanti süresi boyunca teknik servislerden ücretsiz destek alabilirsiniz.
Detaylı bilgi için İade Prosedürü sayfamızı ziyaret edebilirsiniz.
Önemli Not: Dedektör ürünleri elektronik ürün kapsamında değerlendirilmektedir.
Bu nedenle orijinal ambalajı, koruma etiketi açılan ürünler cayma hakkı kapsamında değildir.
Üretim kaynaklı sorun olması halinde teknik servis raporu ile değişim/iade işlemleri sağlanabilir.

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |

Ins. | Monthly | Total |
---|---|---|
1 | 265,400.00 ₺ | 265,400.00 ₺ |
2 | 132,700.00 ₺ | 265,400.00 ₺ |
3 | 88,466.67 ₺ | 265,400.00 ₺ |
4 | 66,350.00 ₺ | 265,400.00 ₺ |
5 | 53,080.00 ₺ | 265,400.00 ₺ |
6 | 44,233.33 ₺ | 265,400.00 ₺ |
7 | 41,326.57 ₺ | 289,286.00 ₺ |
8 | 36,492.50 ₺ | 291,940.00 ₺ |
9 | 32,732.67 ₺ | 294,594.00 ₺ |
10 | 29,724.80 ₺ | 297,248.00 ₺ |
11 | 27,263.82 ₺ | 299,902.00 ₺ |
12 | 25,213.00 ₺ | 302,556.00 ₺ |
Other Cards

feedback Report comment